<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Primary Colors, Secondary and Tertiary Explained</title>
	<atom:link href="/primary-colors/feed/" rel="self" type="application/rss+xml" />
	<link>https://color-wheel-artist.com/primary-colors/</link>
	<description>Unlocking the Secrets of Color for all Levels of Creatives</description>
	<lastBuildDate>Thu, 04 Jul 2019 18:33:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.10</generator>
	<item>
		<title>By: Anonymous</title>
		<link>https://color-wheel-artist.com/primary-colors/#comment-1191</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 04 Jul 2019 04:31:08 +0000</pubDate>
		<guid isPermaLink="false">https://color-wheel-artist.com/thrive/?p=441#comment-1191</guid>
		<description><![CDATA[Artist primary colors are red yellow and blue but light colors are red green and blue. Also, for artists black is the presence of all color but in light, black is the absence. Confusing]]></description>
		<content:encoded><![CDATA[<p>Artist primary colors are red yellow and blue but light colors are red green and blue. Also, for artists black is the presence of all color but in light, black is the absence. Confusing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hafiz Ibrahim dangawo</title>
		<link>https://color-wheel-artist.com/primary-colors/#comment-1114</link>
		<dc:creator><![CDATA[Hafiz Ibrahim dangawo]]></dc:creator>
		<pubDate>Mon, 10 Jun 2019 22:01:43 +0000</pubDate>
		<guid isPermaLink="false">https://color-wheel-artist.com/thrive/?p=441#comment-1114</guid>
		<description><![CDATA[nice and interested one. but what about white and black?]]></description>
		<content:encoded><![CDATA[<p>nice and interested one. but what about white and black?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arifur Rahman</title>
		<link>https://color-wheel-artist.com/primary-colors/#comment-993</link>
		<dc:creator><![CDATA[Arifur Rahman]]></dc:creator>
		<pubDate>Sun, 12 May 2019 06:20:12 +0000</pubDate>
		<guid isPermaLink="false">https://color-wheel-artist.com/thrive/?p=441#comment-993</guid>
		<description><![CDATA[Thanks for your helpful article]]></description>
		<content:encoded><![CDATA[<p>Thanks for your helpful article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McKee</title>
		<link>https://color-wheel-artist.com/primary-colors/#comment-925</link>
		<dc:creator><![CDATA[McKee]]></dc:creator>
		<pubDate>Fri, 12 Apr 2019 13:57:07 +0000</pubDate>
		<guid isPermaLink="false">https://color-wheel-artist.com/thrive/?p=441#comment-925</guid>
		<description><![CDATA[Good morning, folks. Please pardon my intrusion, however, there is big misconception about tertiary color(s) and the definition thereof that is being perpetuated among many if not most sites and hypothetical authorities. Tertiary colors are not those in-between colors found interspersed among the primary and secondary. As its nomenclature suggests, &quot;tertiary&quot; is third tier. Primary is first tier, in that theoretically they are the parent colors from which all originate; secondary colors result from the combining of any TWO primary colors; tertiary colors, as the word indicates, result from the combining of the three primary colors, the range of which determines the exact among a very broad range. Note that that which many call tertiary are actually &quot;Intermediate&quot; colors the result of simply varying proportions of two combined primary colors. This intermediate range is actually still under the category of secondary, since as stated, they are still the result of a combining of only two primary colors. Now I realize that this is a technicality, but it is a very important one in that an incredibly broad, richly varied range of tertiary colors, that many call &quot;muddy&quot; are actually very useful and comprise what many see as deeply chromatic greys, browns, optical earth-tones, optical blacks, et al. 
Thank You,
McKee]]></description>
		<content:encoded><![CDATA[<p>Good morning, folks. Please pardon my intrusion, however, there is big misconception about tertiary color(s) and the definition thereof that is being perpetuated among many if not most sites and hypothetical authorities. Tertiary colors are not those in-between colors found interspersed among the primary and secondary. As its nomenclature suggests, &#8220;tertiary&#8221; is third tier. Primary is first tier, in that theoretically they are the parent colors from which all originate; secondary colors result from the combining of any TWO primary colors; tertiary colors, as the word indicates, result from the combining of the three primary colors, the range of which determines the exact among a very broad range. Note that that which many call tertiary are actually &#8220;Intermediate&#8221; colors the result of simply varying proportions of two combined primary colors. This intermediate range is actually still under the category of secondary, since as stated, they are still the result of a combining of only two primary colors. Now I realize that this is a technicality, but it is a very important one in that an incredibly broad, richly varied range of tertiary colors, that many call &#8220;muddy&#8221; are actually very useful and comprise what many see as deeply chromatic greys, browns, optical earth-tones, optical blacks, et al.<br />
Thank You,<br />
McKee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirley Williams</title>
		<link>https://color-wheel-artist.com/primary-colors/#comment-901</link>
		<dc:creator><![CDATA[Shirley Williams]]></dc:creator>
		<pubDate>Tue, 02 Apr 2019 17:38:24 +0000</pubDate>
		<guid isPermaLink="false">https://color-wheel-artist.com/thrive/?p=441#comment-901</guid>
		<description><![CDATA[Hi Catherine. You are right in a way. Brown is usually a mixture of complementary colors. But it is considered a neutral because neither color is dominant. Plus there are many different browns that can be made up of many different colors. So it can&#039;t be specifically be placed as a pure tertiary.]]></description>
		<content:encoded><![CDATA[<p>Hi Catherine. You are right in a way. Brown is usually a mixture of complementary colors. But it is considered a neutral because neither color is dominant. Plus there are many different browns that can be made up of many different colors. So it can&#8217;t be specifically be placed as a pure tertiary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine</title>
		<link>https://color-wheel-artist.com/primary-colors/#comment-899</link>
		<dc:creator><![CDATA[Catherine]]></dc:creator>
		<pubDate>Tue, 02 Apr 2019 16:12:30 +0000</pubDate>
		<guid isPermaLink="false">https://color-wheel-artist.com/thrive/?p=441#comment-899</guid>
		<description><![CDATA[What about brown? I was always under the impression that it was a tertiary colour and this was because it is a mixture of the three subtractive colours with low cyan content. Could you please explain.]]></description>
		<content:encoded><![CDATA[<p>What about brown? I was always under the impression that it was a tertiary colour and this was because it is a mixture of the three subtractive colours with low cyan content. Could you please explain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>https://color-wheel-artist.com/primary-colors/#comment-873</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 27 Mar 2019 14:42:08 +0000</pubDate>
		<guid isPermaLink="false">https://color-wheel-artist.com/thrive/?p=441#comment-873</guid>
		<description><![CDATA[With physical pigment paint, Black is the combination of all colors. And White is the absence of any pigment at all.]]></description>
		<content:encoded><![CDATA[<p>With physical pigment paint, Black is the combination of all colors. And White is the absence of any pigment at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>https://color-wheel-artist.com/primary-colors/#comment-871</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 27 Mar 2019 08:28:12 +0000</pubDate>
		<guid isPermaLink="false">https://color-wheel-artist.com/thrive/?p=441#comment-871</guid>
		<description><![CDATA[What about the BLACK and WHITE color, where color-wheels do they belong?]]></description>
		<content:encoded><![CDATA[<p>What about the BLACK and WHITE color, where color-wheels do they belong?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Page Caching using disk: enhanced 

Served from: color-wheel-artist.com @ 2019-07-05 16:37:10 by W3 Total Cache
-->